General information about company | |
Scrip code | 538838 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE407P01017 |
Name of company | INDO COTSPIN LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2018 |
Date of end of financial year | 31-03-2019 |
Date of board meeting when results were approved | 30-01-2019 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 12-01-2019 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Third quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | TEXTILE PRODUCTS |
Start date and time of board meeting | 30-01-2019 12:30 |
End date and time of board meeting | 30-01-2019 02:00 |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2018 | 01-04-2018 |
B | Date of end of reporting period | 31-12-2018 | 31-12-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 394.17 | 686.83 | |
Other income | -1.2 | 24.73 | |
Total income | 392.97 | 711.56 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 294.14 | 557.17 |
(b) | Purchases of stock-in-trade | 0.097 | 4.96 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 41.69 | 13.27 |
(d) | Employee benefit expense | 10 | 29.04 |
(e) | Finance costs | 0.33 | 1.15 |
(f) | Depreciation, depletion and amortisation expense | 13.25 | 29.74 |
(f) | Other Expenses | ||
1 | Other Expenses | 28.07 | 66.19 |
10 | |||
Total other expenses | 28.07 | 66.19 | |
Total expenses | 387.577 | 701.52 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2018 | 01-04-2018 |
B | Date of end of reporting period | 31-12-2018 | 31-12-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | 5.393 | 10.04 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 5.393 | 10.04 |
7 | Tax expense | ||
8 | Current tax | 0 | 0.57 |
9 | Deferred tax | -0.36 | 1.27 |
10 | Total tax expenses | -0.36 | 1.84 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 5.753 | 8.2 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 5.753 | 8.2 |
22 | Other comprehensive income net of taxes | 0 | 0 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2018 | 01-04-2018 |
B | Date of end of reporting period | 31-12-2018 | 31-12-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | 5.753 | 8.2 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 420.5 | 420.5 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 0.13 | 0.24 | |
Diluted earnings (loss) per share from continuing operations | 0 | 0 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0.13 | 0.24 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 0.13 | 0.24 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 0.13 | 0.24 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | NOTE:- 1. THE ABOVE STANDALONE RESULTS HAVE BEEN REVIEWED BY THE AUDIT COMMITTEE IN THEIR MEETING HELD ON 30TH JANUARY 2019 AND APPROVED BY THE BOARD OF DIRECTORS IN THEIR MEETING HELD ON THE 30TH JANUARY 2019. 2.THERE ARE NO DIFFERENCE IN THE NET PROFIT REPORTED IN ACCORDANCE WITH INDIAN GAAP TO TOTAL COMPREHENSIVE INCOME IN ACCORDANCE WITH IND AS FOR THE QUARTER ENDED 31ST DECEMBER 2018.HENCE NO RECEONCILIATION STATEMENT IS PREPARED FOR RECEONCILIAION FOR NET PROFIT REPORTED IN PREVIOUS GAAP TO IND AS. 3. THE COMPANY OPERATE IN ONE SEGMENT( TEXTILE PRODUCTS), HENCE NO SEGMENT REPORTING IS PROVIDED. 4. EPS/CASH EPSWORKED OUT ON TOTAL NUMBERS OF PAID UP EQUITY SHARES. 5. INVESTORS COMPLAIN NILL 31ST DECEMBERR 2018 6. FIGURE FOR THE PREVIOUS PERIOD HAVE BEEN REGROUPED / RECLASSIFIED WHERE EVER NECESSARY TO CONFIRM TO CURRENT PERIOD'S CLASSIFICATION. FOR INDO COTSPIN LIMITED BALKISHAN AGGARWAL (MANAGING dIRECTOR) PLACE: PANIPAT DATE:30.01.2019 |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-10-2018 | 01-04-2018 | |
Date of end of reporting period | 31-12-2018 | 31-12-2018 | |
Whether accounts are audited or unaudited | |||
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |